Most Recent Seminole Homes For Sale
| View All Seminole Homes For Sale | ||
|
11100 N 86th Ave #305, Seminole, FL 33772 | $44,900 1 bed 1 bath |
|
Narcissus Ave, Seminole, FL 33777 | $189,700 2 baths |
|
94th St, Seminole, FL 33777 | $283,571 2 baths |
Real Estate Resources |
Seminole Apartments
There are 248 apartments found in and near the Seminole area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings
